v akins nation






















































 

nation commerce 2500000000@10%

2020 250000000   2021 250000000   2022 250000000   2023 250000000   2024 250000000   2025 250000000   2026 250000000   2027 250000000   2028 250000000   2029 250000000  
2030 250000000   2031 250000000   2032 250000000   2033 250000000   2034 250000000   2035 250000000   2036 250000000   2037 250000000   2038 250000000   2039 250000000  
2040 250000000   2041 250000000   2042 250000000   2043 250000000   2044 250000000   2045 250000000   2046 250000000   2047 250000000   2048 250000000   2049 250000000  
2050 250000000   2051 250000000   2052 250000000   2053 250000000   2054 250000000   2055 250000000   2056 250000000   2057 250000000   2058 250000000   2059 250000000  
2060 250000000   2061 250000000   2062 250000000   2063 250000000   2064 250000000   2065 250000000   2066 250000000   2067 250000000   2068 250000000   2069 250000000  
2070 250000000   2071 250000000   2072 250000000   2073 250000000   2074 250000000   2075 250000000   2076 250000000   2077 250000000   2078 250000000   2079 250000000  
2080 250000000   2081 250000000   2082 250000000   2083 250000000   2084 250000000   2085 250000000   2086 250000000   2087 250000000   2088 250000000   2089 250000000  
2090 250000000   2091 250000000   2092 250000000   2093 250000000   2094 250000000   2095 250000000   2096 250000000   2097 250000000   2098 250000000  

estate 220450 sq ft     320 acres    city unit 370350 sq ft     shop/office 82250 sq ft

cows (500)   sheep (500)  pigs (500)  chickens (2500)  turkeys (250)  ducks (2500)    farms  crab (250000)  farms  lobster (250000)  farms  shrimp  (250000)     farms seafood (250000)

vinyard (2500 vines)    orchard (250 trees)  stable  horses (30)

------------------------------------------------------------------------------------------------------------------------------------------------